
Proton Exchange Membrane For Fuel Cell Application
1:Tensile Strength: 40Mpa
2:Tensile Modulus: 630Mpa
3:Linear Expansivity :10% around
4:Moisture Content:50±5%
5:Conductivity 0.1S/m
Proton Exchange Membrane Specification:
Type | Thickness(um) | Weight (g/m2) |
HYPEM-211 | 28 | 56 |
HYPEM-212 | 51 | 102 |
HYPEM-1135 | 90 | 180 |
HYPEM-115 | 128 | 256 |
HYPEM-117 | 180 | 360 |
HYPEM-1110 | 256 | 512 |
Proton Exchange Membrane Working Performance
Characteristic | Value | Test Standard |
Tensile Strength | 40MPa(23℃,50%RH,Isotropy) | ASTMD882 |
Tensile Modulus | 630MPa(23℃,50%RH,Isotropy) | ASTMD882 |
Linear Expansivity | 10%Around(23℃,from50% RH to water soaked) | ASTM756 |
Moisture Content | 50±5%(100C, 1H) | ASTMD570 |
Conductivity | 0.1S/cm | 25℃,zawodzinski |
Acid Capacity | 1.0meq/g | Titrimetry |
Standard Size: 600x600mm, or 800x800mm. We can produce proton exchange membrane as your request accordingly